Start mobieusHealth. Join and track your health. Get started
mobieusKnow Start here: training History #1118
Author
Patrick Bass
Submitted
Sep 6, 2026 8:08am
Summary
Medication engine, intelligence layer, workout engine and five Start here landings

'''Everything about training in Loopa, in the order it is worth reading.'''

'''Logging your training is free.''' Programs, the calendar, analytics and export are Loopa Premium.

== Your first session ==

  • [[logging-a-workout|Logging a workout]]. Start, log sets, finish.
  • [[the-exercise-catalog|The exercise catalog]]. 453 exercises, plus your own.
  • [[personal-records|Personal records]]. Six kinds, and why warm-ups never count.
  • [[plate-calculator|Working out the plates]]

== Making it repeatable ==

  • [[building-a-routine|Building a routine]]. A template you run again.
  • [[following-a-program|Following a program]]. Several weeks of routines on a schedule.
  • [[the-training-calendar|The training calendar]]. The program on dates, and moving a day.
  • [[micro-workouts|Micro-workouts]]. Ten minutes that count in full.

== Seeing what you did ==

  • [[workout-analytics|Workout analytics]]. Volume by muscle, and what you have stopped training.
  • [[exporting-your-training|Exporting your training]]. Every set, as a CSV.
  • [[progress-and-plateaus|Progress and plateaus]]

== Bringing history in, and working with people ==

  • [[easy-switch|Easy Switch: bringing your history over]]
  • [[working-with-a-coach-on-training|Working with a coach on your training]]
  • [[sharing-workouts-with-your-coach|Sharing a workout with your coach]]
  • [[coach-comments-on-a-session|Coach comments on a session]]
  • [[coach-my-movement|Coach My Movement]]

== If you are on a medication or recovering ==

  • [[your-week-plan|Your week, around your cycle]]
  • [[protecting-muscle-while-losing-weight|Protecting muscle while losing weight]]
  • [[returning-to-activity|Returning to activity]]

[[Category:Tracking]]

'''Everything about training in Loopa, in the order it is worth reading.'''

'''Logging your training is free.''' Programs, the calendar, analytics and export are Loopa Premium.

== Your first session ==

* [[logging-a-workout|Logging a workout]]. Start, log sets, finish.
* [[the-exercise-catalog|The exercise catalog]]. 453 exercises, plus your own.
* [[personal-records|Personal records]]. Six kinds, and why warm-ups never count.
* [[plate-calculator|Working out the plates]]

== Making it repeatable ==

* [[building-a-routine|Building a routine]]. A template you run again.
* [[following-a-program|Following a program]]. Several weeks of routines on a schedule.
* [[the-training-calendar|The training calendar]]. The program on dates, and moving a day.
* [[micro-workouts|Micro-workouts]]. Ten minutes that count in full.

== Seeing what you did ==

* [[workout-analytics|Workout analytics]]. Volume by muscle, and what you have stopped training.
* [[exporting-your-training|Exporting your training]]. Every set, as a CSV.
* [[progress-and-plateaus|Progress and plateaus]]

== Bringing history in, and working with people ==

* [[easy-switch|Easy Switch: bringing your history over]]
* [[working-with-a-coach-on-training|Working with a coach on your training]]
* [[sharing-workouts-with-your-coach|Sharing a workout with your coach]]
* [[coach-comments-on-a-session|Coach comments on a session]]
* [[coach-my-movement|Coach My Movement]]

== If you are on a medication or recovering ==

* [[your-week-plan|Your week, around your cycle]]
* [[protecting-muscle-while-losing-weight|Protecting muscle while losing weight]]
* [[returning-to-activity|Returning to activity]]

[[Category:Tracking]]